The TOP eLearning Companies based on LinkedIn Followers
I create the following list with The TOP eLearning Companies based on LinkedIn Followers. A simple explanation of why these companies are extremely popular across the eLearning professionals at LinkedIn is because... the professionals involved in the eLearning Industry want to know potential business and job opportunities, and new developments of these Top eLearning Companies
I will highly appreciate if you follow eLearningIndustry at Linkedin!
If you want me to include your company at the List please leave a comment with the LinkedIn url of your favorite company!
If you are interested to know how to Find and Follow a Company at LinkedIn see the following video tutorial
- Blackboard
Washington D.C. Metro Area | 1001-5000 employees | 7,117 followers - Educomp Solutions Ltd
Gurgaon, India | 5001-10,000 employees | 6,177 followers - Universitat Oberta de Catalunya
Barcelona Area, Spain | 501-1000 employees | 5,604 followers - Skillsoft
1001-5000 employees | 4,689 followers - Ashford University
Greater San Diego Area | 1001-5000 employees | 4,233 followers - lynda.com
Santa Barbara, California Area | 201-500 employees | 4,232 followers - K12
Washington D.C. Metro Area | 1001-5000 employees | 3,329 followers - Desire2Learn
Kitchener, Canada Area | 501-1000 employees | 2,929 followers - Khan Academy
San Francisco Bay Area | 11-50 employees | 2,392 followers - PLATO Learning
Greater Minneapolis-St. Paul Area | 501-1000 employees | 2,103 followers
========================================= - Education2020
Phoenix, Arizona Area | 201-500 employees | 2,011 followers - W3Schools.com
Stavanger Area, Norway | 1-10 employees | 1,704 followers - Universidad de Guadalajara
Zapopan Area, Mexico | 10,001+ employees | 1,682 followers - Animation Mentor
San Francisco Bay Area | 51-200 employees | 1,663 followers - Element K
1001-5000 employees | 1,587 followers - Centro de Estudios Sociales Argentino
Argentina | Myself Only | 1,569 followers - Virtual University of Pakistan
Pakistan | 201-500 employees | 1,455 followers - Connections Academy
Washington D.C. Metro Area | 501-1000 employees | 1,363 followers - Bisk Education
Tampa/St. Petersburg, Florida Area | 501-1000 employees | 1,267 followers - Portal Educação
Campo Grande Area, Brazil | 51-200 employees | 1,259 followers - Mind Tools
11-50 employees | 1,246 followers - Open English
Miami/Fort Lauderdale Area | 1001-5000 employees | 1,242 followers - Hurix Systems
Mumbai Area, India | 201-500 employees | 1,226 followers - 360training
Austin, Texas Area | 201-500 employees | 1,226 followers - 2U
United States | 201-500 employees | 1,191 followers - CompassLearning
201-500 employees | 1,179 followers - Planeta Educação
501-1000 employees | 1,174 followers - Florida Virtual School
1001-5000 employees | 1,151 followers - EF Englishtown
Hong Kong | Myself Only | 1,136 followers - eCornell
Ithaca, New York Area | 51-200 employees | 1,029 followers - Knewton
Greater New York City Area | 51-200 employees | 1,026 followers - Udacity, Inc.
San Francisco Bay Area | 11-50 employees | 1,002 followers - Helix Technology Solutions Private Limited
Hyderabad Area, India | 51-200 employees | 1,001 followers - Brainvisa Technologies
Pune Area, India | 201-500 employees | 783 followers - The eLearning Guild
San Francisco Bay Area | 11-50 employees | 683 followers - PulseLearning
Ireland | 51-200 employees | 645 followers - Upside Learning Solutions Pvt. Ltd.
Pune Area, India | 51-200 employees | 610 followers - Liqvid eLearning Services Pvt Ltd
Noida Area, India | 51-200 employees | 567 followers - Master D
Zaragoza Area, Spain | 501-1000 employees | 567 followers - Elearning! Magazine
Greater Los Angeles Area | 11-50 employees | 555 followers - Emantras
San Francisco Bay Area | 201-500 employees | 525 followers - Online Learning Australia
Melbourne Area, Australia | 11-50 employees | 499 followers - BizLibrary
Greater St. Louis Area | 11-50 employees | 468 followers - CommLab India
Hyderabad Area, India | 51-200 employees | 456 followers - goFluent
Geneva Area, Switzerland | 501-1000 employees | 451 followers - Intuition Publishing Ltd.
Ireland | 51-200 employees | 429 followers - Edvantage group
Oslo Area, Norway | 51-200 employees | 428 followers - eXact learning
Italy | 51-200 employees | 306 followers - EPIGNOSIS LTD
Greece | 11-50 employees | 257 followers - UVCMS eLearning
Argentina | 51-200 employees | 236 followers - Aura Interactiva
Costa Rica | 51-200 employees | 220 followers - Interactyx Limited
Fort Myers, Florida Area | 11-50 employees | 208 followers - Piron Corporation
Greater New York City Area | 51-200 employees | 191 followers - Unicorn Training Group
Bournemouth, United Kingdom | 51-200 employees | 177 followers - OpenSesame
Portland, Oregon Area | 11-50 employees | 174 followers - Instancy
Raleigh-Durham, North Carolina Area | 11-50 employees | 166 followers - Taimma Communications
Montreal, Canada Area | 51-200 employees | 165 followers - eNyota Learning Pvt. Ltd.
Pune Area, India | 51-200 employees | 145 followers - Simply Interactive
Austin, Texas Area | 11-50 employees | 143 followers - Anmipro Technologies Pvt. Ltd
Hyderabad Area, India | 1-10 employees | 126 followers - Savv-e
Sydney Area, Australia | 11-50 employees | 116 followers - ej4
Kansas City, Missouri Area | 11-50 employees | 115 followers - Web Courseworks
Madison, Wisconsin Area | 11-50 employees | 110 followers - DelphianLogic
Pune Area, India | 51-200 employees | 107 followers
If you want me to include your company at the List please leave a comment with the LinkedIn url of your favorite company!
Christopher Pappas
Founder, eLearning Industry
The eLearning Industry runs the following sites:
► The eLearning Industry (http://www.elearningindustry.com) “The Leading Source for Professionals Involved in the eLearning Industry” (November 2012)
► Viva eLearning (http://vivaelearning.com) “Free Video Tutorials for eLearning Professionals” (December 2012)
► eLearning Feeds (http://elearningfeeds.com/) “The most recent article from the BEST eLearning Blogs and eLearning sites” (March 2013)
► eLearning Jobs (http://elearningjobs.com/) “The Leading Source for eLearning Jobs” (May 2013)
► eLearning Ask (http://elearningask.com/) "An eLearning Questions and eLearning Answers discussions portal" (May 2013)
Currently, the eLearning Industry has a network of more than 75,000 professionals involved in the eLearning Industry.
He is also the Founder and Owner of the Instructional Design and eLearning Professionals’ Group (46K+) (http://www.linkedin.com/groups?mostPopular=&gid=110953), which is the largest online community of professionals involved in the eLearning Industry at LinkedIn.
Christopher holds an MBA, and an M.Ed. (Learning Design) from BGSU and currently works as project manager at http://www.learn-e-pedia.gr S.A. (Antenna Group of Companies), which is the largest interactive learning platform from Greek-speaking students and learners across the Globe.
Website: www.elearningindustry.com